Useful Links
Links to interesting resources and information. This section was developed with support from John Flannery, South Dublin Astronomical Society.
| Sky notes for the month | |
|---|---|
| Free charts to download | www.skymaps.com |
| What to look out for each month | www.jb.man.ac.uk/astronomy/nightsky/ |
| The Guardian’s regular look at astronomy | www.guardian.co.uk/science/series/starwatch |
| Monthly chart of the night sky from The Telegraph | www.telegraph.co.uk/news/newstopics/nightsky/ |
| What’s up for the month? Monthly podcast from NASA by Jane Houston Jones | http://solarsystem.nasa.gov/news/whatsup/ |
| Monthly podcasts on what to see in the sky | www.nightskyobserver.com/the-sky-this-month.php |
| International Space Station and satellite positions | www.heavens-above.com |
| Monthly podcasts by astronomers | www.jodcast.net |
| Education and observing | |
|---|---|
| Topical astronomy blog | www.badastronomy.com |
| Educational resources form thelargestgeneral astronomy society in the world | www.cloudynights.com |
| All you need to know about telescopes | www.badastronomy.com |
| The Sun, Moon and eclipses | |
|---|---|
| What’s the weather like on the sun? | www.spaceweather.com |
| Ever wondered about solar physics? | solarscience.msfc.nasa.gov/ |
| Observer the sun | www.sungazer.net/ |
| Phases of the moon | moon_phases.phtml |
| Folklore of the moon and much more! | www.pleione.com/astrofolk/index.html |
| Free DIY moon globe | www.moonposter.ie/globelarge.htm |
| Annual calendar of eclipses eclipse | eclipse.gsfc.nasa.gov/eclipse.html |
| Irish eclipse chasers | www.ecliptomaniacs.com |
| Everything you ever wanted to knowabout sundials | www.sundialsoc.org.uk |
| The planets | |
|---|---|
| Is there eight or nine planets? | nineplanets.org/ |
| Facts, figures and history of the Solar system | www.solarviews.com/eng/homepage.htm |
| Comets and Meteors | |
|---|---|
| Find a comet –observations and predictions | www.ast.cam.ac.uk/~jds/ |
| Comets from the past | www.cometography.com/ |
| Today’s comets | www.aerith.net/index.html |
| Observer meteors | www.imo.net |
| Comets? Meteors? Asteroids? What’sthe difference | www.meteorshowersonline.com/ |
| Meteorites for sale! | www.meteorite-times.com |
| Stars and star lore | |
|---|---|
| How did that star get its name? | www.astro.uiuc.edu/~kaler/sow/sowlist.html |
| Folklore of the stars – a celestial allegory | www.ianridpath.com/startales/contents.htm |
| Variable star observing | www.aavso.org |
| News | |
|---|---|
| What’s new in space? | www.universetoday.com |
| Space science news from ESA | www.esa.int/esaSC/index.html |
| Space science news from NASA | science.nasa.gov |
| Space news in detail | www.astro.uni-bonn.de/~dfischer/ |
| Planetary radio | www.planetary.org/radio |
| Mission launches and other news | www.spaceflightnow.com/ |
| Atmospheric optics | |
|---|---|
| A must see site on optical effects | www.atoptics.co.uk |
| An equally awe inspiring site | www.kaleidoscopesky.com |
| Magazines | |
|---|---|
| Sky and Telescope magazine (US) | www.skyandtelescope.com/ |
| Astronomy now (UK) | www.astronomynow.com |
| Astronomy (US) | www.astronomy.com |
| Sky at Night Magazine (UK) | www.skyatnightmagazine.com |
| Astronomy (IE) | www.astronomy.ie |
| History | |
|---|---|
| David Darling | www.daviddarling.info/encyclopedia/ETEmain.html |
| Linda Hall library | www.lindahall.org/ |
| Famous astronomers | www.allaboutspace.com/ |
| Fun Stuff | |
|---|---|
| www.allaboutspace.com | www.exitmundi.nl/exitmundi.htm |
| Science made stupid | www.besse.at/sms/smsintro.html |
| life in the future by sciencefiction magazines of the 1930s | davidszondy.com/future/futurepast.htm |
| Irish Sites | |
|---|---|
| Science.ie — news on science in Ireland from Forfas | www.science.ie |
| Science Gallery at Trinity College Dublin | www.sciencegallery.ie |
| Dunsink Observatory, Dublin | www.dunsink.dias.ie |
| Blackrock Castle in Cork | www.bco.ie |
| The Armagh Planetaruim | www.armagh-planetarium.co.uk |
| Historic Astronomy Centre | www.birrcastleireland.com |
| Mary Mulvihill’s Ingenious Ireland page | www.ingeniousirelandonline.ie/en/index.htm |
| Irish Science Centre Awareness Network | www.iscan.iek |
| Irish megalithic sites | www.mythicalireland.com |
| Standing Stones | www.carrowkeel.com/index.html |
| Will it be cloudy tonight? | www.met.ie |
| Miscellaneous | |
|---|---|
| Astro Software | www.seds.org/billa/astrosoftware.html |
| Eclipse Tours | www.explorers.co.uk/astro/default.asp |
| Search Multiple Booksellers | www.bookfinder.com |
| Astronomical Picture of the Day | antwrp.gsfc.nasa.gov/apod/astropix.ht |
